realtime RPI's projections for UNC-A for the remainder of the season:
12-30 at Western Carolina 8-1 (2-0) 15 54-81 L - Scouting
01-02 at Radford 3-3 (2-0) 65 54-70 L - Scouting
01-04 at High Point 2-5 (1-1) 233 62-70 L - Scouting
01-07 Coastal Carolina 7-2 (2-0) 76 67-80 L - Scouting
01-09 Charleston S. 2-6 (0-2) 287 62-58 W - Scouting
01-14 at Virginia Military 2-5 (1-1) 144 72-82 L - Scouting
01-16 at Liberty 3-6 (1-1) 218 59-72 L - Scouting
01-21 Winthrop 3-5 (1-1) 259 59-57 W - Scouting
01-23 Presbyterian 1-10 (0-2) 273 62-57 W - Scouting
01-28 High Point 2-5 (1-1) 233 68-64 W - Scouting
01-30 Radford 3-3 (2-0) 65 60-64 L - Scouting
02-04 at Charleston S. 2-6 (0-2) 287 56-64 L - Scouting
02-06 at Coastal Carolina 7-2 (2-0) 76 61-86 L - Scouting
02-11 Liberty 3-6 (1-1) 218 65-66 L - Scouting
02-13 Virginia Military 2-5 (1-1) 144 88-86 W - Scouting
02-16 at Presbyterian 1-10 (0-2) 273 56-63 L - Scouting
02-23 at Winthrop 3-5 (1-1) 259 53-63 L - Scouting
02-27 Gardner-Webb 0-7 (0-1) 252 62-57 W - Scouting
GAMER Projected Record: 7-19 (7-11)
http://www.realtimerpi.com/rpi_181_Men.html
Pomeroy's projection for the bulldogs:
Wed Dec 30 (87) Western Carolina L, 83-53 72 1% Away
Sat Jan 2 (195) Radford L, 81-58 75 2% Away
Mon Jan 4 (305) High Point L, 77-65 73 13% Away
Thu Jan 7 (107) Coastal Carolina L, 79-57 70 2% Home
Sat Jan 9 (299) Charleston Southern L, 72-67 73 31% Home
Thu Jan 14 (224) Virginia Military Inst L, 111-84 92 4% Away
Sat Jan 16 (273) Liberty L, 71-56 72 6% Away
Thu Jan 21 (268) Winthrop L, 64-56 71 19% Home
Sat Jan 23 (322) Presbyterian L, 62-60 66 43% Home
Thu Jan 28 (305) High Point L, 73-69 73 34% Home
Sat Jan 30 (195) Radford L, 77-62 75 8% Home
Thu Feb 4 (299) Charleston Southern L, 76-63 73 11% Away
Sat Feb 6 (107) Coastal Carolina L, 83-54 70 1% Away
Thu Feb 11 (273) Liberty L, 67-59 72 20% Home
Sat Feb 13 (224) Virginia Military Inst L, 105-88 92 12% Home
Tue Feb 16 (322) Presbyterian L, 65-57 66 17% Away
Tue Feb 23 (268) Winthrop L, 68-53 71 6% Away
Sat Feb 27 (335) Gardner Webb W, 73-72 77 57% Home
Projected record: 6-22 4-14
http://kenpom.com/team.php?team=NC%20Asheville
Hope you are enjoying your season, I am.
